<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Morgan Linton &#187; Domain Investing</title>
	<atom:link href="http://morganlinton.com/category/domain-investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://morganlinton.com</link>
	<description>Adventures in Domaining &#124; Domain Name Investing</description>
	<lastBuildDate>Thu, 17 May 2012 03:33:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Difference Between Exact And Broad Match Search Volume (Video)</title>
		<link>http://morganlinton.com/the-difference-between-exact-and-broad-match-search-volume-video/</link>
		<comments>http://morganlinton.com/the-difference-between-exact-and-broad-match-search-volume-video/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:18:22 +0000</pubDate>
		<dc:creator>Morgan</dc:creator>
				<category><![CDATA[Domain Investing]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[search volume]]></category>

		<guid isPermaLink="false">http://morganlinton.com/?p=5720</guid>
		<description><![CDATA[At the beginning of this month I did a post about the difference between exact and broad match search volume. The post was inspired by all the readers who submitted names to my domain contest who didn&#8217;t know the difference. It was actually sad to see in some ways as there were a good number [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>At the beginning of this month I did a post about the <a href="http://morganlinton.com/understanding-the-difference-between-exact-and-broad-match/">difference between exact and broad match</a> search volume. The post was inspired by all the readers who submitted names to my domain contest who didn&#8217;t know the difference. It was actually sad to see in some ways as there were a good number of people who thought they had names with great search volume that actually had none.</p>
<p>After the contest I had a few panicked domain investors email me. Most of their stories went something like this, &#8220;I bought all these domains thinking they had incredible search volume. Nobody wants to buy them and I&#8217;m losing money, I read your post and found-out I was using broad rather than exact, what should I do?&#8221;</p>
<p>These are great examples of why no matter what you&#8217;re investing in, be it domains, stocks, bonds, real estate, etc. it is absolutely critical to take the time to learn before jumping in. The silver lining is, better to find-out now than two years from now when you&#8217;ve wasted even more money. So I decided to take my previous post a step further and show a video illustrating exact vs. broad match search volume to make sure everyone is crystal clear on the difference.<br />
<center><br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/NZrUKt1UtZI" frameborder="0" allowfullscreen></iframe><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://morganlinton.com/the-difference-between-exact-and-broad-match-search-volume-video/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What Happened To WeddingFlorist.com?</title>
		<link>http://morganlinton.com/what-happened-to-weddingflorist-com/</link>
		<comments>http://morganlinton.com/what-happened-to-weddingflorist-com/#comments</comments>
		<pubDate>Mon, 14 May 2012 22:53:16 +0000</pubDate>
		<dc:creator>Morgan</dc:creator>
				<category><![CDATA[Domain Investing]]></category>

		<guid isPermaLink="false">http://morganlinton.com/?p=5718</guid>
		<description><![CDATA[As many of you know I held an exciting contest on my blog to buy a domain name for $1,200 from one of my readers. With over 120 comments this post caught a lot of attention and had some great names submitted to it. I spent the weekend crunching the numbers and picking a domain [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>As many of you know I held an exciting contest on my blog to buy a domain name for $1,200 from one of my readers. With over 120 comments this post caught a lot of attention and had some great names submitted to it. I spent the weekend crunching the numbers and picking a domain from those submitted. In the end I choose WeddingFlorist.com as the winner and sent a congratulations email to the owner.</p>
<p>A day later I hadn&#8217;t heard anything back so I sent another email this time trying both the email address on the WHOIS as well as the email address used to submit the comment. The next day, still nothing. So I tried calling the phone number on the WHOIS record, wrong number.</p>
<p>Of course I know people are busy so I waited another day, still nothing. I tried emailing again over the weekend but am sad to say that I don&#8217;t think the owner of this domain exists, or if he does, he doesn&#8217;t seem to have the correct WHOIS information or email address in his blog comment.</p>
<p>I would still love to buy this domain so if anyone reading this post happens to know the owner, let him know I&#8217;d still like to buy the name. If not then I will be buying my second choice name which I&#8217;ll announce later this week. Still, I&#8217;m a nice guy and fair is fair so I want to make sure I&#8217;m giving the owner a fair chance. Heck I know that this is a great time for a vacation and many of us unplug on vacation so I&#8217;d hate for him to miss my emails while he&#8217;s enjoying some R&amp;R.</p>
<p>So I&#8217;ll give it until Wednesday of this week. If any of you happen to know the owner if you could be so kind as to ping him that would be great. Either way it was a very successful contest and I will be buying a name from one of my readers for $1,200&#8230;that name might just not be WeddingFlorist.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://morganlinton.com/what-happened-to-weddingflorist-com/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Weekend Musings</title>
		<link>http://morganlinton.com/weekend-musings-16/</link>
		<comments>http://morganlinton.com/weekend-musings-16/#comments</comments>
		<pubDate>Sat, 12 May 2012 16:48:40 +0000</pubDate>
		<dc:creator>Morgan</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Domain Development]]></category>
		<category><![CDATA[Domain Investing]]></category>
		<category><![CDATA[Weekend Musings]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[kayaking]]></category>
		<category><![CDATA[weekend musings]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[wordpress hosting]]></category>

		<guid isPermaLink="false">http://morganlinton.com/?p=5711</guid>
		<description><![CDATA[Wow – what a week! A lot has happened this week and a lot is happening this weekend, in fact right now I’m sitting on a plane cruising along at 35,000 feet. This week has been exciting with some major appraiso announcements on the horizon, one nice five-figure sale, and two end-user sales that look [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.flickr.com/photos/johnjoh/1060267344/sizes/z/in/photostream/"><img class="aligncenter  wp-image-5713" title="Wine Country" src="http://morganlinton.com/wp-content/uploads/2012/05/wine_country.jpg" alt="Wine Country" width="576" height="382" /></a></p>
<p>Wow – what a week! A lot has happened this week and a lot is happening this weekend, in fact right now I’m sitting on a plane cruising along at 35,000 feet. This week has been exciting with some major appraiso announcements on the horizon, one nice five-figure sale, and two end-user sales that look like their going to close next week!</p>
<p>Yesterday I was in a kayak on Big Bear Lake, a lake at the top of  a mountain less than two hours from LA. Now we’re on our way to Sonoma for a wedding and followed by a weekend of wine tasting.</p>
<p>Since this weekend really is all about spending time with Daina and my family I’m going to keep this particularly short and sweet, okay maybe it won’t be sweet, alright, I’m really bad at short too, here we go!</p>
<ul>
<li>We launched a new <a href="http://kayaking.org/kayaking_store.html">kayak store</a> on Kayaking.org that is run by our partner, Outdoor Play, the first website on the Internet to sell kayaks! This has been one of the top requests from our visitors and I am very excited with how it all turned-out.</li>
</ul>
<div><a href="http://kayaking.org/kayaking_store.html"><img class="aligncenter size-full wp-image-5712" title="Kayak Store" src="http://morganlinton.com/wp-content/uploads/2012/05/kayak_store.png" alt="Kayak Store" width="491" height="334" /></a></div>
<ul>
<li>BlogAboutWine.com crossed the <a href="http://www.facebook.com/blogaboutwine">3,000th fan</a> mark on Facebook. This feels good, we’ve turned something that we love into a resource that other people truly enjoy, and we’re still at the very beginning. This weekend we will be doing some great coverage of what Sonoma has to offer.</li>
<li>The top story in the Domaining world this week was .CO and some statements made by Juan in a video. I have stayed-out of this one but will say that like many of you I was not a fan of what was said. Still I like .CO and think that they are doing some very innovative things to build their brand.</li>
<li>I’ve been getting a lot of questions from readers about the Google Penguin update. If you haven’t had a chance to read my post about <a href="http://morganlinton.com/three-ways-to-help-your-site-rank-better-in-a-post-penguin-world/">3 ways to rank better after the Penguin update</a>, make sure to check it out.</li>
<li>I am blown-away by how fast WPEngine is, seriously, it&#8217;s insanely fast. Next week MorganLinton.com will be moving over to <a href="http://wpengine.com/?a_aid=4fa848220252b">WPEngine</a> so get ready for a much faster experience with my blog!</li>
</ul>
<p>Last, but certainly not least, Happy Mother&#8217;s Day to all the incredible Moms out there! Have a great weekend, now back to the flight!</p>
<p>(<a href="http://www.flickr.com/photos/johnjoh/1060267344/sizes/z/in/photostream/">Photo Credit</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://morganlinton.com/weekend-musings-16/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My Picks For The Sedo .ME Auction Starting May 24th</title>
		<link>http://morganlinton.com/my-picks-for-the-sedo-me-auction-starting-may-24th/</link>
		<comments>http://morganlinton.com/my-picks-for-the-sedo-me-auction-starting-may-24th/#comments</comments>
		<pubDate>Thu, 10 May 2012 20:58:49 +0000</pubDate>
		<dc:creator>Morgan</dc:creator>
				<category><![CDATA[ccTLDS]]></category>
		<category><![CDATA[Domain Investing]]></category>
		<category><![CDATA[.me]]></category>
		<category><![CDATA[mobile domains]]></category>

		<guid isPermaLink="false">http://morganlinton.com/?p=5705</guid>
		<description><![CDATA[For those keeping score, .ME has been having one heck of a 2012 with strong support from major startups and big sales happening every single week. One of the areas where .ME has really shined is mobile where app developers are seeing .ME as a great extension to build their brands on. Given that mobile [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.domain.me"><img class="aligncenter size-full wp-image-5706" title=".ME Domains" src="http://morganlinton.com/wp-content/uploads/2012/05/domain_dot_me.png" alt=".ME Domains" width="550" height="466" /></a></p>
<p>For those keeping score, <a href="http://www.domain.me">.ME</a> has been having one heck of a 2012 with strong support from major startups and big sales happening every single week. One of the areas where .ME has really shined is mobile where app developers are seeing .ME as a great extension to build their brands on. Given that mobile is probably the fastest-growing industry on the planet, this is a very good sign for .ME and .ME domain owners.</p>
<p>Starting on May 24th .ME will be holding a premium auction on <a href="http://www.sedo.com/me">Sedo</a> with some absolutely incredibly domains. There really is no limit to what a one-word .ME can sell for which was very clearly illustrated with the <a href="http://www.thedomains.com/2011/11/10/mostwanteddomains-com-brokers-the-sale-of-meet-me-for-a-world-record-price-of-450000/">$450,000 sale of Meet.me</a>, a domain purchased for under $6,000. I will definitely be bidding in the auction this month and while I don&#8217;t want to give-away all my favorites I would like to share some of my top picks.</p>
<p><strong>Boats.me</strong> &#8211; boats are expensive and there are plenty of people that are fanatical about boats. This has great development and end-user potential and would be perfect for an boating-related app.</p>
<p><strong>Cruise.me</strong> &#8211; while we&#8217;re on the topic of boats, let&#8217;s not forget the cruise industry. I can already see a daily deals site for cruises or a slick app to find a great cruise near you.</p>
<p><strong>Debt.me</strong> &#8211; nobody likes to be in debt, everyone who is in debt wants to get out of debt. I think this could be one of the names to go for the highest price, and I&#8217;ll definitely be one of the bidders.</p>
<p><strong>Graduate.me</strong> &#8211; the education space is big money, this is one of the top category-killers in the entire niche.</p>
<p><strong>LosAngeles.me</strong> &#8211; I live in LA and love this city as do millions of other people, this would be a great domain for an &#8220;Around Me&#8221; like app specific to LA.</p>
<p><strong>Rap.me</strong> &#8211; turn the videos you shot on your smartphone into a rap video with Rap.me, I can already see it now!</p>
<p><strong>VentureCapital.me</strong> &#8211; what VC wouldn&#8217;t want this for their blog?</p>
<p><strong>Traffic.me</strong> &#8211; we all deal with it, some of us more than others, traffic apps are huge and this would be the perfect name for the next big traffic app.</p>
<p>There are many more great names in this auction. I am writing about this because I think it does truly represent a great opportunity for investors. Think about it, three very savvy Domain Investors bought a .ME domain with each spending less than $2,000, and each walking away with over $100,000. Mobile is hot, .ME is hot, put the two together and there could be some future six-figure sales on this list, and you have a chance to get one for much less in a few weeks!</p>
]]></content:encoded>
			<wfw:commentRss>http://morganlinton.com/my-picks-for-the-sedo-me-auction-starting-may-24th/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Winner Announced! Find Out What Domain I&#8217;m Buying For $1,200</title>
		<link>http://morganlinton.com/winner-announced-find-out-what-domain-im-buying-for-1200/</link>
		<comments>http://morganlinton.com/winner-announced-find-out-what-domain-im-buying-for-1200/#comments</comments>
		<pubDate>Tue, 08 May 2012 20:24:09 +0000</pubDate>
		<dc:creator>Morgan</dc:creator>
				<category><![CDATA[Domain Investing]]></category>
		<category><![CDATA[Domaining]]></category>
		<category><![CDATA[buying domains]]></category>

		<guid isPermaLink="false">http://morganlinton.com/?p=5692</guid>
		<description><![CDATA[Last week I tried something new, it was a simple idea, write a post asking for readers to submit domains that met a specific criteria. I had no idea if the concept would work or not but as always I thought, &#8220;let&#8217;s give it a shot!&#8221; 118 Comments later it now holds the record for [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Last week I tried something new, it was a simple idea, write a post asking for readers to submit domains that met a specific criteria. I had no idea if the concept would work or not but as always I thought, &#8220;let&#8217;s give it a shot!&#8221; <a href="http://morganlinton.com/want-liquidity-sell-me-your-best-com-for-1200/">118 Comments later</a> it now holds the record for my most-read, most-commented, and longest time-on-site per visitor, oh and of course it was a lot of fun.</p>
<p>I spent a lot of time this weekend analyzing the submissions and I&#8217;m happy to say I&#8217;ve picked a winner. What name did I pick? Watch the video below and find out!<br />
<center><br />
<iframe width="550" height="309" src="http://www.youtube.com/embed/CkvFpvKZCJI" frameborder="0" allowfullscreen></iframe><br />
</center></p>
<p>
If you guessed yesterday that this was the domain I was going to buy, congratulations to you too, you&#8217;ve won a free copy of my book!</p>
]]></content:encoded>
			<wfw:commentRss>http://morganlinton.com/winner-announced-find-out-what-domain-im-buying-for-1200/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Guess What Domain I&#8217;m Buying For $1,200</title>
		<link>http://morganlinton.com/guess-what-domain-im-buying-for-1200/</link>
		<comments>http://morganlinton.com/guess-what-domain-im-buying-for-1200/#comments</comments>
		<pubDate>Mon, 07 May 2012 23:45:22 +0000</pubDate>
		<dc:creator>Morgan</dc:creator>
				<category><![CDATA[Domain Investing]]></category>

		<guid isPermaLink="false">http://morganlinton.com/?p=5690</guid>
		<description><![CDATA[Phew! Well it&#8217;s taken a lot more time than I thought to go through all the submissions for my offer to buy a domain from a reader for $1,200. I&#8217;m about three quarters of the way through and already have a few good candidates. Along with evaluating the domains that met the criteria, I have [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Phew! Well it&#8217;s taken a lot more time than I thought to go through all the submissions for my offer to <a href="http://morganlinton.com/want-liquidity-sell-me-your-best-com-for-1200/">buy a domain from a reader for $1,200</a>. I&#8217;m about three quarters of the way through and already have a few good candidates. Along with evaluating the domains that met the criteria, I have also had a fun time picking some of the worst names submitted that really missed the mark.</p>
<p>Now I don&#8217;t want to make fun of anyone, but at the same time I do want to make the process a bit more fun. So here&#8217;s what I&#8217;m going to do. Tomorrow I will announce what domain name I will be buying for $1,200. Along with announcing the domain I will be buying, I will also be awarding three prizes to the people who did the absolute worst job of following the instructions. Once again, my point here really isn&#8217;t to make fun of anyone, but more to have fun with some of the submissions that just completely ignored the instructions, hey I can take a joke so you should be able to as well!</p>
<p>Along with prizes for the people who really missed the mark I will be holding an open contest that anyone can enter in to guess which domain I will be buying. The person who guesses right will get a free copy of my <a href="http://www.domaininvestinghandbook.com">Domain Investing Handbook</a>, if multiple people guess right, you&#8217;ll all get free copies, it&#8217;s that easy!</p>
<p><strong>So now the question is: what domain will I be buying for $1,200?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://morganlinton.com/guess-what-domain-im-buying-for-1200/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Want To Be A Domain Detective? Domain Tools Has Everything You Need.</title>
		<link>http://morganlinton.com/want-to-be-a-domain-detective-domain-tools-has-everything-you-need/</link>
		<comments>http://morganlinton.com/want-to-be-a-domain-detective-domain-tools-has-everything-you-need/#comments</comments>
		<pubDate>Mon, 07 May 2012 19:44:47 +0000</pubDate>
		<dc:creator>Morgan</dc:creator>
				<category><![CDATA[Domain Investing]]></category>
		<category><![CDATA[Domaining Tutorials]]></category>
		<category><![CDATA[Domaining Videos]]></category>
		<category><![CDATA[domain detective]]></category>
		<category><![CDATA[domain name tools]]></category>
		<category><![CDATA[domain research]]></category>
		<category><![CDATA[domain tools]]></category>

		<guid isPermaLink="false">http://morganlinton.com/?p=5685</guid>
		<description><![CDATA[So you&#8217;d like to go a step beyond a simple WHOIS search and become a real Domain Detective, good, you should! I play detective several times a day whether I&#8217;m looking at buying a domain, looking at a potential deal, or protecting my own brand. I&#8217;ve tried every single tool I could imagine and Domain [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://morganlinton.com/wp-content/uploads/2012/05/domain_detective.jpg"><img class="aligncenter size-full wp-image-5686" title="Domain Detective" src="http://morganlinton.com/wp-content/uploads/2012/05/domain_detective.jpg" alt="Domain Detective" width="550" height="157" /></a></p>
<p>So you&#8217;d like to go a step beyond a simple WHOIS search and become a real Domain Detective, good, you should! I play detective several times a day whether I&#8217;m looking at buying a domain, looking at a potential deal, or protecting my own brand. I&#8217;ve tried every single tool I could imagine and <a href="http://www.domaintools.com">Domain Tools</a> has been my go-to tool for years now, and for good reason, it has everything you could want and a whole lot more.</p>
<p>Today I thought it would be fun to show some of the features that have made me such a big fan of Domain Tools. So watch the video below and in under five minutes you  will be ready to be a Domain Detective yourself.</p>
<p><center><br />
<iframe src="http://www.youtube.com/embed/RL8-CGhuXCI" frameborder="0" width="550" height="309"></iframe></center><center><em>(Make sure to click the gear icon and bump this up to HD for the best viewing experience)</em></center></p>
]]></content:encoded>
			<wfw:commentRss>http://morganlinton.com/want-to-be-a-domain-detective-domain-tools-has-everything-you-need/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Update On My Offer To Buy A Domain From One Of My Readers For $1,200</title>
		<link>http://morganlinton.com/update-on-my-offer-to-buy-a-domain-from-one-of-my-readers-for-1200/</link>
		<comments>http://morganlinton.com/update-on-my-offer-to-buy-a-domain-from-one-of-my-readers-for-1200/#comments</comments>
		<pubDate>Fri, 04 May 2012 14:37:59 +0000</pubDate>
		<dc:creator>Morgan</dc:creator>
				<category><![CDATA[Domain Investing]]></category>
		<category><![CDATA[buy domains]]></category>

		<guid isPermaLink="false">http://morganlinton.com/?p=5675</guid>
		<description><![CDATA[On Monday of this week I did a post that now holds a new record for number of comments received on a single post. The post was an open invitation for people to post domains that meet  a specific criteria with a chance to sell one to me for $1,200. I was very excited to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>On Monday of this week I did a post that now holds a new record for number of comments received on a single post. The post was an open invitation for people to <a href="http://morganlinton.com/want-liquidity-sell-me-your-best-com-for-1200/">post domains</a> that meet  a specific criteria with a chance to sell one to me for $1,200. I was very excited to see the number of people who submitted domains but also pretty amazed to see how few people took the time to follow my instructions, and actually shocked at how many people didn&#8217;t know what exact-match search volume was!</p>
<p>I was so surprised how many people misunderstood exact-match search volume that I did a post titled, <a href="http://morganlinton.com/understanding-the-difference-between-exact-and-broad-match/">Understanding The Difference Between Exact And Broad Matc</a>h to shed some much-needed light on the subject. It actually started to get a bit sad as I saw people who obviously thought that they were buying great domains, when they were actually buying complete junk with incredibly low search volume.</p>
<p>Along with a misunderstanding of search volume, many people ignored the rules and posted domains that didn&#8217;t come close to meeting the criteria. I knew a bit of this was going to happen, but it really happened a lot more than I thought. Still I published every single submission since I feel that if you want to take the time to comment on my blog, I&#8217;ll publish it!</p>
<p>Now this has turned-into a bit of a project for myself since I have to check every single submission to understand if the search volume and CPC actually matches what people submitted. I&#8217;ll be spending a few hours this weekend organizing this all and on Monday will be reporting the following:</p>
<ul>
<li># of domains submitted</li>
<li>% that met the criteria I specified</li>
<li>Domain I will buy (if there are enough that meet the criteria)</li>
</ul>
<div>I still don&#8217;t know how many domains met the criteria I specified so I don&#8217;t know whether I&#8217;m picking from a pool of 50 domains, or 5. My plan is to buy one of these domains but I do need to make sure there&#8217;s enough of a selection to make a good purchase. If at the end of my review I find a few good domains that met my criteria, I will absolutely buy one, or more, but it&#8217;s a bit too early to tell since I still have a fair amount of work ahead of me to verify all this data!</div>
<div></div>
<div>Even though many people didn&#8217;t follow the directions, and yes, a ton of people turned-out to have no idea what exact-match search volume is, I am still incredibly grateful to everyone who participated. I am excited about digging deeper this weekend and sharing the results with all of you this weekend. Stay-tuned and of course if you have any comments, anonymous or not, please feel free to share them below!</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://morganlinton.com/update-on-my-offer-to-buy-a-domain-from-one-of-my-readers-for-1200/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>When It Comes To Domain Names, Does Keyword Order Matter?</title>
		<link>http://morganlinton.com/when-it-comes-to-domain-names-does-keyword-order-matter/</link>
		<comments>http://morganlinton.com/when-it-comes-to-domain-names-does-keyword-order-matter/#comments</comments>
		<pubDate>Tue, 01 May 2012 19:43:23 +0000</pubDate>
		<dc:creator>Morgan</dc:creator>
				<category><![CDATA[Domain Investing]]></category>
		<category><![CDATA[domain keyword order]]></category>
		<category><![CDATA[keyword order]]></category>
		<category><![CDATA[keywords]]></category>

		<guid isPermaLink="false">http://morganlinton.com/?p=5645</guid>
		<description><![CDATA[I received a great question from a reader yesterday morning, he asked, &#8220;Does the keyword order matter when it comes to the potential resale price or monetization potential of a domain name?&#8221; Since I&#8217;m having a lot of fun getting back into the land of video I thought I&#8217;d take the time to answer this [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I received a great question from a reader yesterday morning, he asked, &#8220;Does the keyword order matter when it comes to the potential resale price or monetization potential of a domain name?&#8221; Since I&#8217;m having a lot of fun getting back into the land of video I thought I&#8217;d take the time to answer this question in a short video. If you&#8217;re not patient enough to watch a three minute video (hey, nothing wrong with that!) then I&#8217;ll tell you the answer, yes, watch the video to hear more about why it matters so much!<br />
<center><br />
<iframe width="550" height="309" src="http://www.youtube.com/embed/lErDSEe7rb8" frameborder="0" allowfullscreen></iframe><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://morganlinton.com/when-it-comes-to-domain-names-does-keyword-order-matter/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Want Liquidity? Sell Me Your Best .COM For $1,200</title>
		<link>http://morganlinton.com/want-liquidity-sell-me-your-best-com-for-1200/</link>
		<comments>http://morganlinton.com/want-liquidity-sell-me-your-best-com-for-1200/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 19:04:45 +0000</pubDate>
		<dc:creator>Morgan</dc:creator>
				<category><![CDATA[Domain Investing]]></category>
		<category><![CDATA[Domain Sales]]></category>
		<category><![CDATA[buying domains]]></category>
		<category><![CDATA[domain sales]]></category>

		<guid isPermaLink="false">http://morganlinton.com/?p=5636</guid>
		<description><![CDATA[Okay, here&#8217;s an idea I&#8217;ve wanted to try for a while and I decided that today is the day! This year I&#8217;ve made some incredible sales as well as purchased some fantastic domains and I&#8217;m continuing to buy more names that meet the profile I&#8217;ve found the most liquidity with. I get a ton of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Okay, here&#8217;s an idea I&#8217;ve wanted to try for a while and I decided that today is the day! This year I&#8217;ve made some incredible sales as well as purchased some fantastic domains and I&#8217;m continuing to buy more names that meet the profile I&#8217;ve found the most liquidity with. I get a ton of emails from readers looking to sell their names and get some quick liquidity, so I thought I would provide this opportunity but make it available for everyone to submit their names, and publicly.</p>
<p>Don&#8217;t get confused by the title of this post. I&#8217;m not asking for the best .COM in your portfolio marked-down to $1,200. What I am asking for is the best .COM you have that you&#8217;d be willing to sell for $1,500 not the very best .COM in your portfolio for $1,200 (unless of course that&#8217;s what you&#8217;d be willing to sell it for!). Here is the criteria of what I&#8217;m looking for:</p>
<ul>
<li>Over 1,000 exact-match local searches</li>
<li>CPC over $1</li>
<li>One and two-word .COMs only</li>
<li>No existing website on the domain</li>
</ul>
<p><strong>Please use search and CPC data from the Google Adwords Keyword Tool.</strong> To submit your domain please enter it in the comment field below along with the exact-match local search volume and CPC. In order to make this fair I&#8217;m only allowing one domain per person so please don&#8217;t submit a huge endless list of domains in the comment field. Any domains listed without search volume and CPC will be ignored so please make sure to include this data.</p>
<p>For this first round I&#8217;ll be buying one domain but if this goes well I might open it up to buying more like this in the future. The final purchase will be made through <a href="http://www.escrow.com">Escrow.com</a>, and I will be happy to split fees with the seller. And with that, let&#8217;s get started!</p>
<p><strong><span style="color: #ff0000;">Important Note: <span style="color: #000000;">Please make sure you are looking at exact-match local searches. I have had a number of submissions now where the search volume given is a broad-match. So just to re-iterate, please make sure that match-type is set to exact as shown below:</span></span></strong></p>
<p><a href="http://morganlinton.com/wp-content/uploads/2012/04/exact_match.png"><img class="aligncenter size-full wp-image-5643" title="exact_match" src="http://morganlinton.com/wp-content/uploads/2012/04/exact_match.png" alt="" width="217" height="99" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://morganlinton.com/want-liquidity-sell-me-your-best-com-for-1200/feed/</wfw:commentRss>
		<slash:comments>124</slash:comments>
		</item>
	</channel>
</rss>

