Cbs.de just barely edge out ChrisKay.com for the top Sedo sale of the week, Cbs.de led all sales this week at 22,015 Euros.
Additionally this post includes the first ever monthly sales report from DomainNameSales.com. September saw over $1.5 million in reported sales.
Sedo sold $970K in domains for the week.
.COMs | ||
chriskay.com | 22,000 | EUR |
dxmall.com | 19,000 | USD |
neowin.com | 15,000 | USD |
borrower.com | 10,000 | USD |
harmoney.com | 8,500 | USD |
boxnotes.com | 8,000 | EUR |
locality.com | 8,000 | USD |
prosip.com | 8,000 | USD |
condomkingdom.com | 8,000 | USD |
mki.com | 7,900 | EUR |
aliced.com | 7,500 | EUR |
icedrive.com | 7,000 | USD |
q0.com | 7,000 | USD |
milklife.com | 7,000 | USD |
holisticsex.com | 6,536 | USD |
prokat.com | 6,500 | USD |
jwinc.com | 5,000 | USD |
europeangroup.com | 5,000 | USD |
bdsmcams.com | 5,000 | USD |
get3d.com | 4,995 | USD |
gnk.com | 4,600 | EUR |
maritimeservices.com | 4,500 | USD |
elevati.com | 4,000 | USD |
technomak.com | 3,950 | EUR |
visitlaos.com | 3,875 | USD |
lazeo.com | 3,800 | EUR |
homeforhope.com | 3,750 | USD |
assurance-de-credit.com | 3,700 | EUR |
gyra.com | 3,500 | USD |
cashremit.com | 3,500 | USD |
primenutrition.com | 3,250 | USD |
brandkings.com | 3,200 | USD |
uxz.com | 3,099 | EUR |
carabiner.com | 3,000 | USD |
torrancedentist.com | 3,000 | USD |
legionofboom.com | 3,000 | USD |
maureenohara.com | 3,000 | USD |
keepingtrack.com | 2,999 | USD |
brilliantproject.com | 2,595 | USD |
accesstic.com | 2,595 | USD |
tu-tu.com | 2,500 | EUR |
20w.com | 2,500 | EUR |
inneressence.com | 2,500 | USD |
artrust.com | 2,500 | USD |
xytoys.com | 2,500 | USD |
blastingnews.com | 2,395 | USD |
zhyun.com | 2,295 | USD |
wouldu.com | 2,250 | USD |
socialgym.com | 2,250 | USD |
flyromania.com | 2,095 | USD |
pharosreizen.com | 2,000 | USD |
verifytrack.com | 2,000 | USD |
seekerx.com | 2,000 | USD |
indiellc.com | 2,000 | USD |
narrowminded.com | 1,999 | USD |
puerto-rico.com | 1,961 | USD |
mapsview.com | 1,900 | USD |
eclope.com | 1,800 | USD |
greenelephant.com | 1,800 | USD |
villaa.com | 1,750 | USD |
stahlmoebel.com | 1,650 | EUR |
healthandglow.com | 1,500 | USD |
mygoodeal.com | 1,500 | EUR |
e-d.com | 1,499 | EUR |
exclusiverealty.com | 1,491 | USD |
myworldview.com | 1,400 | USD |
pricelens.com | 1,395 | USD |
markenbotschaft.com | 1,395 | USD |
cityhour.com | 1,395 | USD |
skylogin.com | 1,299 | USD |
eventstorage.com | 1,295 | USD |
wenav.com | 1,289 | USD |
hobia.com | 1,210 | USD |
broadly.com | 1,200 | USD |
abendstudium.com | 1,200 | EUR |
ekorpa.com | 1,200 | USD |
meshopping.com | 1,199 | USD |
yourdead.com | 1,188 | USD |
hotelgutscheine.com | 1,177 | EUR |
videoholic.com | 1,150 | USD |
stemcellbeauty.com | 1,150 | USD |
pokercaesar.com | 1,095 | USD |
relaxconcept.com | 1,095 | USD |
grubsite.com | 1,095 | USD |
liquidatodo.com | 1,080 | USD |
whitelabelpoker.com | 1,000 | USD |
packagedparties.com | 1,000 | USD |
milviajes.com | 1,000 | USD |
live2win.com | 1,000 | USD |
1sy.com | 1,000 | USD |
tap-it.com | 1,000 | USD |
futbol-mania.com | 1,000 | USD |
onevolution.com | 1,000 | USD |
workedin.com | 1,000 | USD |
cookmap.com | 1,000 | USD |
fundera.com | 1,000 | EUR |
firstgroupplc.com | 1,000 | USD |
organicfoodexchange.com | 1,000 | USD |
webhostingshop.com | 999 | USD |
uptix.com | 999 | USD |
longwalktofreedom.com | 999 | USD |
9cp.com | 999 | USD |
workium.com | 999 | USD |
ezcarbuy.com | 995 | USD |
cyberconflict.com | 950 | USD |
greatful.com | 900 | USD |
qrcall.com | 900 | EUR |
oldhand.com | 900 | USD |
livingonmars.com | 900 | EUR |
nuself.com | 900 | USD |
iqhelp.com | 899 | USD |
86222.com | 888 | EUR |
mauiwhalewatch.com | 885 | USD |
f-10.com | 875 | USD |
kirema.com | 875 | USD |
carrusel.com | 850 | USD |
centramark.com | 850 | USD |
purediapers.com | 850 | USD |
mostexpensivecoffee.com | 840 | USD |
uk-bullion.com | 825 | GBP |
alfalink.com | 802 | USD |
itextile.com | 800 | USD |
floradelivery.com | 800 | USD |
prenomgarcon.com | 799 | USD |
usefulservices.com | 798 | USD |
engagementringsdiamond.com | 775 | USD |
betghana.com | 725 | USD |
precomar.com | 700 | USD |
newdi.com | 700 | USD |
betbell.com | 700 | USD |
ccTLDs | ||
cbs.de | 22,015 | EUR |
grippe.de | 13,833 | EUR |
cloud.at | 11,000 | EUR |
bistrot.fr | 10,000 | EUR |
cloud.to | 10,000 | USD |
blackjack-music.de | 6,500 | EUR |
goodgame.co.uk | 5,500 | USD |
goodgames.co.uk | 5,500 | USD |
huber.ch | 4,700 | EUR |
wroom.se | 3,900 | USD |
esport.tv | 3,500 | EUR |
mahjong.ro | 3,500 | EUR |
garedelyon.fr | 3,400 | EUR |
pop.jp | 3,200 | USD |
scarabeo.it | 3,000 | EUR |
horseware.de | 3,000 | EUR |
shell.si | 3,000 | USD |
livingstone.co.uk | 3,000 | USD |
hostzilla.de | 3,000 | USD |
gcn.co.uk | 2,499 | GBP |
prosper.co.za | 2,200 | USD |
dailydeals.pl | 2,200 | EUR |
neue-wege.de | 2,100 | EUR |
sandy.es | 2,000 | USD |
perspirex.cn | 1,999 | USD |
nhow.cn | 1,999 | USD |
sprachen-berlin.de | 1,998 | EUR |
aupair.it | 1,800 | EUR |
vanil.la | 1,600 | USD |
hotel-willingen.de | 1,250 | EUR |
singlereizen.be | 1,075 | EUR |
blackbox.me | 1,050 | USD |
fahrschule-jena.de | 1,000 | EUR |
step3.de | 1,000 | EUR |
graphic.me | 1,000 | USD |
libanais.fr | 1,000 | EUR |
alta.co | 1,000 | USD |
hoi.be | 1,000 | EUR |
datenschutzsoftware.de | 1,000 | EUR |
markenexperte.de | 1,000 | EUR |
localize.ch | 1,000 | EUR |
attitude.us | 1,000 | USD |
szl.it | 999 | EUR |
ctx.in | 999 | USD |
bet.to | 999 | EUR |
syndicus.be | 999 | EUR |
esquire.de | 980 | EUR |
nordax.dk | 950 | EUR |
neue-fenster.de | 950 | EUR |
artificiel.fr | 900 | EUR |
entertain.co.uk | 900 | GBP |
swissgastro.ch | 850 | EUR |
regro.de | 800 | EUR |
clipart.me | 800 | USD |
meetings.co.uk | 800 | GBP |
puk.dk | 800 | EUR |
tartas.es | 775 | EUR |
irobot.in | 770 | USD |
holidaybookings.com.au | 750 | USD |
salame.it | 700 | EUR |
OTHER | ||
epargne.net | 4,500 | EUR |
creativ.net | 3,250 | USD |
srk.org | 2,500 | GBP |
amortization.org | 2,250 | USD |
accessible.net | 2,000 | USD |
scoliosistreatment.org | 2,000 | USD |
sophisticated.net | 1,740 | USD |
mountain.travel | 1,500 | USD |
icf.info | 1,500 | USD |
how-to-draw.net | 1,000 | USD |
dalkia.org | 1,000 | EUR |
urania.org | 785 | USD |
alarmes.net | 750 | EUR |
DomainNameSales.com September 2013 Reported Sales
datacenters.com | $190,000 |
Waitress.com | $168,000 |
DailyDeals.co.uk | $55,000 |
YourRights.com | $45,000 |
3DParts.com | $44,000 |
Zhuo.com | $42,500 |
Sharity.com | $42,000 |
19e.com | $40,000 |
GKIC.com | $35,000 |
BusinessGifts.com | $28,000 |
sprayfoaminsulation.com | $28,000 |
Haar.com | $26,500 |
OrganicChocolate.com | $25,000 |
Gett.com | $25,000 |
w66.com | $22,000 |
LearnToRide.com | $20,000 |
VAVI.com | $20,000 |
Stem.org | $20,000 |
Yxz.com | $20,000 |
Thingz.com | $18,500 |
DAzle.com | $17,000 |
Ampu.com | $17,000 |
SexChair.com | $17,000 |
DumbAndDumber.com | $15,000 |
finallyfit.com | $15,000 |
wholesalepets.com | $15,000 |
acoutlet.com | $15,000 |
Fruiti.com | $14,500 |
bridg.com | $12,000 |
CoinRoll.com | $10,000 |
EasyHunt.com | $10,000 |
TrafficPlan.com | $10,000 |
HappyLiving.com | $10,000 |
NannyCanada.com | $9,900 |
Wari.com | $9,800 |
Meld.net | $9,500 |
TenantWorld.com | $9,000 |
PhotographyMagazine.com | $8,500 |
usedhandicapvans.com | $8,000 |
RetirementLetter.com | $8,000 |
EasyBenefit.com | $8,000 |
InvestorFunds.com | $8,000 |
RedNatura.com | $8,000 |
BathPros.com | $7,600 |
EII.net | $7,500 |
RealtyInfo.com | $7,000 |
TrainerPro.com | $7,000 |
DatingBeat.com | $7,000 |
DigitalIA.com | $7,000 |
muzikmagazine.com | $6,300 |
CarpenterPencils.com | $6,250 |
MissouriSingles.com | $6,250 |
ArkansasSingles.com | $6,250 |
BallTech.com | $6,200 |
ABSculptor.com | $6,000 |
LNRC.com | $6,000 |
SecureMailbox.com | $6,000 |
JobPark.com | $6,000 |
StepBumpers.com | $5,800 |
PhysioStore.com | $5,800 |
HeelProtectors.com | $5,534 |
KissCool.com | $5,500 |
HelloLoans.com | $5,250 |
NannyHub.com | $5,100 |
MusicAra.com | $5,000 |
SororityJewelry.com | $5,000 |
Sherron.com | $5,000 |
IndustrialCooling.com | $5,000 |
WirePullers.com | $5,000 |
newamerica.org | $5,000 |
LeadAdvantage.com | $5,000 |
CommonMedia.com | $5,000 |
ALUPro.com | $4,955 |
OurLand.com | $4,888 |
AirTime.net | $4,500 |
Yachting.co.nz | $4,500 |
ProtectLine.com | $4,500 |
FinancialAccounting.org | $4,500 |
CompassRock.com | $4,500 |
CarbonFire.com | $4,000 |
CannabisSeeds.net | $4,000 |
menrock.com | $4,000 |
Homebody.co.uk | $4,000 |
BusinessPlan.ca | $3,800 |
MusicExpress.co.uk | $3,500 |
CocoLane.com | $3,500 |
NewVacancy.com | $3,450 |
jurojin.com | $3,300 |
StoneSign.com | $3,000 |
REGSafe.com | $3,000 |
CheckRoom.com | $3,000 |
HealthBay.com | $3,000 |
CleanersLondon.com | $3,000 |
TennisPartners.com | $3,000 |
AhCapital.com | $3,000 |
StevenStein.com | $3,000 |
shopforfood.com | $2,800 |
USACoupons.com | $2,700 |
GreenAcorn.com | $2,500 |
IRecycle.ca | $2,500 |
SortCodes.co.uk | $2,500 |
torn.net | $2,500 |
TownsendTeam.com | $2,500 |
LingerieModeling.com | $2,499 |
AlfaCom.com | $2,000 |
arcangel.com | $2,000 |
jakesweeny.com | $2,000 |
Seekers.org | $2,000 |
techfurniture.com | $1,950 |
PlatinumPropertyPartners.com | $1,900 |
USAGolf.org | $1,500 |
autosclasicos.com | $1,500 |
AMCSolutions.com | $1,500 |
LedPathLights.com | $1,500 |
homebuyerschoice.com | $1,500 |
mikefitzpatrickford.com | $1,250 |
RockyAcreBuildings.com | $1,238 |
CloudGrow.com | $1,200 |
SeenOnline.com | $1,200 |
NFL.co.nz | $1,200 |
VeriTag.com | $1,200 |
nxtlevel.com | $1,000 |
BritishHistory.net | $1,000 |
Rebuilt-Engines.com | $1,000 |
Mantes.com | $1,000 |
KristinMiller.com | $1,000 |
TeeVsTee.com | $800 |
GoldenOil.com | $800 |
MulLineUx.com | $723 |
FatLossMadeSimple.com | $700 |
ApartmentCarpets.com | $675 |
E-Promote | $675 |
WilsonImports.com | $600 |
BenPayne.com | $600 |
URLPros.com | $550 |
WiFi.vc | $500 |
TommyPage.com | $500 |
Kiki.me | $400 |
YogaAshram.com | $400 |
OsborneHomes.com | $397 |
BankOfIdeas.com | $350 |
LuxuryMotorGroup.com | $350 |
sunsetnurseries.com | $300 |
FitKicks.com | $275 |
GoldIRARollover.com | $250 |
MCXMc.com | $200 |
$1,502,109 |

Any .IO sales being listed or known about anywhere?